Partners & Resources in Your Community
2011 Member Agencies
Underlined agencies are linked to their websites
Iron Range | Koochiching County
Iron Range
Koochiching County
| Agency | Telephone | True Stories & Pictures |
| Meeting Basic Needs | ||
| Falls Hunger Coalition | 218.283.8020 | |
| Salvation Army | 218.283.3394 | |
| Supporting Health and Independence | ||
| Elder Circle North Central RSVP | 218.327.1634 | |
| North Star Hospice and Respite Care | 218.283.3031 | |
| Koochiching Aging Options | 218.283.7084 | |
| Koochiching Senior Center | 218.283.3460 | |
| ODC | 218.285.7462 | |
| Nurturing Children and Families | ||
| Imagination Library | 218.254.3329 | |
| 4-H Minnesota Extension Agency | 218.285.0962 | |
| Friends Against Abuse | 218.285.7220 | |
| Girl Scouts Troops | ||
| School Readiness ISD 361 | 218-283-2571 | |
| Smiles Across Minnesota | ||
| The Learning Tree | 218.283.8148 | |





