Partners & Resources in Your Community
2010 Member Agencies
Underlined agencies are linked to their websites
Iron Range | Koochiching County
Iron Range
| Agency | Telephone | |
| Meeting Basic Needs | ||
| American Red Cross | 218.263.4455 | |
| N.S.L.C Habitat for Humanity | 218.749.8910 | |
| Range Transitional Housing | 218.741.9628 | |
| Salvation Army Hibbing | 218.263.5096 | |
| Salvation Army Virginia | 218.741.1889 | |
| Second Harvest Northern Lakes Food Bank | 218.727.5653 | |
| United Way 211 | 211 | |
| Supporting Health and Independence | ||
| Arrowhead Center | 218-749.2877 | |
| C.A.R.E | 218.735.8637 | |
| Care Partners | 218.404.1411 | |
| Center For Independent Living | 218.262.6675 | |
| Courage Center | 763.588.0811 | |
| East Range DAC | 218.744.5130 | |
| Elder Services Network |
218.735.8637 |
|
| Floodwood Services & Training | 218.476.2230 | |
| Forget Me Not Foundation | 218.885.3663 | |
| Foster Grandparent Program | 715.394.5384 | |
| Literacy Action Center | 218.262.4563 | |
| Mediation Works North | 218.263.7307 | |
| North Star Hospice | 218.262.6982 | |
| Northwoods Hospice & Respite Partners | 218.365.2300 | |
| Norma's Place | 218.263.9237 | |
| ODC, Inc. | 218.258.8926 | |
| Range ARC | 218.744.5130 | |
| Range Respite | 218.749.5051 | |
| Senior Programs Area Wide | ||
| Nurturing Children and Families | ||
| Advocate For Family Peace | 218.326.0388 | |
| Boy Scouts - Voyageur Area Council | 218.729.5811 | |
| Camp Chicagami | 218.744.4683 | |
| Chisholm Kids Plus | 218.254.5727 | |
| Ely Community Resources | 218.365.5254 | |
| Girl Scouts / Range | 218.254.5696 | |
| Hibbing Kinship Mentoring Program | 218.254.2746 | |
| Homeless Youth Project / RMH | 218.780.1644 | |
| Imagination Library | 218.254.3329 | |
| Itasca Alliance Against Sexual Assault | 218.326.5008 | |
| LSS Family Resource Center | 218.741.3433 | |
| Mesabi Family YMCA | 218.749.8020 | |
| Range Women's Advocates | 218.749.5054 | |
| Sexual Assault Program/NSLC | 218.749.4725 | |
| United Youth For United Way Programs | 218.254.3329 | |
Koochiching County
| Agency | Telephone | |
| Meeting Basic Needs | ||
| Falls Hunger Coalition | ||
| Salvation Army | 218.283.3394 | |
| Supporting Health and Independence | ||
| Breast Cancer Support Group | 218.283.7070 | |
| Elder Circle North Central RSVP | 218.327.1634 | |
| North Star Hospice and Respite Care | 218.283.7058 | |
| Koochiching Aging Options | 218.283.7084 | |
| Koochiching Senior Center | 218.283.3460 | |
| ODC | 218.285.7462 | |
| Nurturing Children and Families | ||
| Imagination Library | 218.254.3329 | |
| 4-H Minnesota Extension Agency | 218.285.0962 | |
| Friends Against Abuse | 218.285.7220 | |
| Girl Scouts Troops | ||
| Legal Aid | 218.327.8857 | |
| International Fall Recreation Commission | ||
| The Learning Tree | 218.283.8148 | |





