2008 Member Agencies
Click on the desired link to see the agencies in your area.
Iron Range | Koochiching County | North Shore |
Iron Range
| Agency | Telephone | 2008 Allocation |
| Supporting Victim Services | ||
| Advocates for Family Peace | 218.326.0388 | $8,672 |
| Itasca Alliance Against Sexual Assault | 218.326.5008 | $4,464 |
| Range Women's Advocates | 800.343.5054 | $10,608 |
| Sexual Assault Program/NSLC | 218.749.4725 | $18,766 |
| Enriching The Lives Of The Disabled | ||
| Center for Independent Living of NEMN | 218-262-6675 | $18,619 |
| Courage Center | 612.588.0635 | $7,445 |
| East Range Developmental Achievement Center | 218.744.5130 | $10,001 |
| Forget-Me-Not Foundation | 218.885.1711 | $14,428 |
| Iron Range Rehabilitation Center | 218.749.9405 | Affiliated |
| Norma's Place | 218.263.9237 | $6,350 |
| ODC, Inc. | 218.258.8926 | $8,487 |
| ARC Range Chapter | 218.744.5130 | $8,130 |
| Providing Basic Needs | ||
| Jefferson Haven Tenant Organization | 218.262.5082 | $11,131 |
| Range Transitional Housing | 218.741.2610 | $24,893 |
| Salvation Army / Hibbing | 218.263.5096 | $36,128 |
| Salvation Army / Virginia | 218.741.1889 | $70,508 |
| Second Harvest Northern Lakes Food Bank | 218.727.5653 | $18,028 |
| United Way 211 Information and Referral | 218.726.4770 | $6,066 |
| Promoting Independence In Seniors | ||
| Adult Day Services | 218.741.4714 | $18,500 |
| C.A.R.E | 218.735.8673 | $6,631 |
| Elder Services Network | 218.735.8637 | $11,849 |
| Floodwood Services and Training | 218.476.2230 | $5,327 |
| Keewatin Senior Citizens | 218.778.6958 | $1,010 Affiliated |
| Keewatin Retired Mens Club | 218.778.6766 | $660 Affiliated |
| Strengthening & Supporting Families | ||
| Arrowhead Center | 218.749.2877 | $19,467 |
| Care Partners | 218.748.3270 | $15,026 |
| Hibbing Kinship Mentoring Program | 218.254.2746 | $8,125 |
| Legal Aid Service | 218.749.3270 | $1,298 |
| Literacy Action Center | 218.741.3343 | $2,026 |
| Mediation Works North | 218-263-7307 | $3,274 |
| N.S.L.C. Habitat for Humanity | 218.749.5824 | $11,351 |
| North Star Hospice | 218.362.6768 | $6,931 |
| Northwoods Hospice Respite Partners | 218.365.2300 | $17,638 |
| Range Respite Project | 218.749.5051 | $62,995 |
| Twelfth Step House | 218.749.4328 | $35,559 |
| Helping Youth & Children Succeed | ||
| Boy Scouts - Voyageur Area Council | 218.729.5811 | $10,298 |
| Camp Chicagami | 218.744.4683 | $9,120 |
| Ely Community Resources | 218.365.5254 | $13,024 |
| Girl Scouts / Range | 218.254.5696 | $6,639 |
| Homeless Youth Project / RMH | 218.749.2881 | $16,659 |
| Kid's Plus - Chisholm | 218.254.5727 | $3,692 |
| Mesabi East Early Childhood Coalition | 218.865.7017 | $5,000 |
| Mesabi Family YMCA | 218.749.8020 | $18,222 |
| Range Youth Services/LSS | 218.258.3291 | $16,282 |
Koochiching County
| Agency | Telephone | 2007 Allocation* |
| Supporting Victim Services | ||
| Friends Against Abuse | 218.285.7220 | $6,710 |
| Sunrise Center Against Sexual Assault | 218.283.9334 | $6,740 |
| Enriching The Lives Of The Disabled | ||
| ODC | 218.285.7462 | $6,210 |
| Providing Basic Needs | ||
| American Red Cross | 218.283.9299 | $7,898 |
| Crimestoppers | 218.326.8565 | $2,554 |
| Falls Hunger Coalition | 218.283.8020 | $17,135 |
| First Call For Help | 218.285.7220 | $2,554 |
| Salvation Army | 218.283.3394 | $12,516 |
| Promoting Independence In Seniors | ||
| Elder Circle RSVP Program | 218.327.1634 | $2,043 |
| Koochiching Senior Center | 218.283.3460 | $10,237 |
| Strengthening & Supporting Families | ||
| Breast Cancer Support Group | 218-283-6244 | $2,548 |
| Koochiching County Hospice | 218.285.7153 | $15,980 |
| Kootasca Community Action | 218.283.7030 | $4,567 |
| Legal Aid | 218.749.3270 | $2,043 |
| Helping Youth & Children Succeed | ||
| Boy Scouts | 218.283.4269 | affiliated | 4-H Minnesota Extension Agency | 218.283.1181 | $3,865 |
| Girl Scouts | 218.283.8486 | $536 |
| The In Place | 218.283.2131 | $4,000 |
| The Learning Tree | 218.283.5556 | 1,619 |
North Shore
| Agency | Telephone | 2007 Allocation |
| Supporting Victim Services | ||
| North Shore Horizons | 218.834.5924 | $10,390 |
| Enriching The Lives Of The Disabled | ||
| Courage Center | 218.326.6338 | $1,716 |
| Providing Basic Needs | ||
| American Red Cross | 800.950.4275 | $262 |
| Salvation Army / Lake County | 218.834.2988 | $6,509 |
| Promoting Independence In Seniors | ||
| Community Partners | 218.834.8024 | $3,452 |
| Lake County Council on Community Services | 218.834.4139 | $3,485 |
| Northshore Area Partners | 218.226.3635 | $3,500 |
| Strengthening & Supporting Families | ||
| Birch Grove Foundation, Inc. | 218.663.7977 | $2,801 |
| Human Development Center | 218.834.5520 | $2,854 |
| Superior Health Community Care | 218.834.7205 | $3,337 |
| Legal Aid Service | 218.749.3270 | Affiliated |
| Lutheran Social Services | 218.726.4889 | Affiliated |
| Neighbor to Neighbor Thrift Store | 218.834.2972 | $9,707 |
| Helping Youth & Children Succeed | ||
| ARC Northland | 218.726.4724 | $3,000 |
| Girl Scouts / Northern Pine Council | 218.726.4710 | $1,199 |
| Kids Plus / Silver Bay | 218.226.4033 | $4,574 |
| Kids Plus / Two Harbors | 218.848.2356 | $5,083 |
| Northshore Collaborative | 218.834.8258 | $2,000 |
| Two Harbors Boy Scouts Troop #160 | $455 | |
| Voyageurs Area Council Boy Scouts | 218.729.5811 | $54 |
